There are six different types of forwarding and hunting calls.
A. Call Forward All Calls
The Call Forward all calls feature allows an extension user to divert their incoming calls to another number.
Analogue Sets
LOGI | |
PASS | XXXX |
LD 10 | |
REQ | CHG |
TYPE | 500 |
TN | (TN of Set) |
ECHG | Yes |
ITEM | FTR CFW X (X = Maximum number of digits allowed to call forward to) |
To activate the feature refer to Extension User's Guide.
Digital Sets
LD 11 | |
REQ | CHG |
TYPE | (Type of telephone) |
TN | (TN of Set) |
ECHG | Yes |
ITEM | KEY X CFW Y (X = Key number Y = Maximum number of digits allowed to call forward to) |
To activate the feature refer to Meridian Telephone's User Guide.
B. Call Forward No Answer
The Call Forward No Answer feature allows a call which is not answered after a set number of rings to automatically forward to a pre-defined extension.
Analogue Sets
LD 10 | |
REQ | CHG |
TYPE | 500 |
TN | (TN of Set) |
ECHG | Yes |
ITEM | CLS FNA |
ITEM | FTR FDN XXXX (XXXX = Extn Number forwarding to) |
Digital Sets
LD 11 | |
REQ | CHG |
TYPE | (Type of Telephone) |
TN | (TN of Set) |
ECHG | Yes |
ITEM | CLS FNA |
ITEM | FDN XXXX (XXXX = Extn Number Forwarding To) |
C. Call Forward No Answer, Second Level
This feature allows a call that has already forwarded from one extension to another to forward a second time.
The feature is assigned to both analogue and digital sets by programming as above also adding SFA in Class of Service.
D. Hunting
This feature allows calls to a busy extension to automatically hunt to a pre-defined extension. Hunting will continue following the hunt DN until an idle extension is found.
LD 10/11
REG | CHG |
TYPE | (Type of Telephone) |
TN | (TN of Set) |
ECHG | Yes |
ITEM | HUNT XXXX (XXXX = Extn Number forwarding to on Busy) |
ITEM | CLS HTA (Hunting Allowed) |
E. Call Forward On Busy
This feature allows extension user's to forward their DDI calls to the operator on busy if all steps in the hunting chain are also busy.
LD 10/11
REQ | CHG |
TYPE | (Type of Telephone) |
TN | (TN of Set) |
ECHG | Yes |
ITEM | CLS FBA |
F. Call Forward and Hunt by Call Type
This feature allows internal and external calls to be routed to different extension numbers for both Call Forward No Answer and Hunting situations.
(Example Shown is for 500 Sets)
LD 10 | ||
REQ | CHG | |
TYPE | 500 | |
ECHG | Yes | |
ITEM | CLS CFTA (Must have FNA and HTA) | |
ITEM | FTR FDN XXXX (XXXX = Extn for Internal Calls not answered) | |
ITEM | FTR EFD XXXX (XXXX = Extn for External Calls not answered) | |
ITEM | HUNT XXXX (XXXX = Extn for Internal Calls encountering busy) | |
ITEM | FTR EHT XXXX (XXXX = Extn for External Calls encountering busy) |
Anytime you encounter a SCH code refer to your manual.